View Details New On Site Today $120,000 1 of 19 Maryland Heights 2 N1/2 L-502 | Granite City 3 beds 1 baths 1,329 sqft 0.2 acres On Site: Today
View Details New On Site Today $75,900 1 of 19 Granite City 2 beds 1 baths 850 sqft 0.14 acres On Site: Today
View Details New On Site 1 Day Ago $150,000 1 of 49 Paradise Acres #2 | Granite City 3 beds 1 baths 1,578 sqft 0.52 acres On Site: 1 Day
View Details New On Site 1 Day Ago $125,000 1 of 18 Wilshire Manor Add | Granite City 3 beds 1 baths 1,240 sqft 0.17 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,085,000 1 of 12 Fredinand Place | Granite City 2 units 1,632 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $94,500 1 of 45 Third Add | Granite City 2 beds 1 baths 720 sqft 0.14 acres On Site: 2 Days
View Details New On Site 3 Days Ago $89,000 1 of 40 Original Plat/Granite City | Granite City 2 beds 1 baths 1 ½ baths 1,456 sqft 0.09 acres On Site: 3 Days
View Details New On Site 3 Days Ago $289,900 1 of 36 Wilshire Manor | Granite City 3 beds 2 baths 1,595 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $49,900 1 of 17 Granite City 2 beds 1 baths 768 sqft On Site: 3 Days