View Details New On Site 1 Day Ago $430,000 1 of 21 Ballas Meadows Add | St Louis 3 beds 2 baths 1,479 sqft 0.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $325,000 1 of 40 Marbendale | Kirkwood 3 beds 1 baths 1 ½ baths 1,651 sqft 0.44 acres On Site: 1 Day
View Details New On Site 1 Day Ago $425,000 1 of 26 Osage Hills Sec E | St Louis 4 beds 2 baths 1,969 sqft 0.19 acres On Site: 1 Day
View Details New On Site 1 Day Ago $799,000 1 of 1 Woodbine Heights | Kirkwood 4 beds 2 baths 1 ½ baths 2,655 sqft 0.22 acres On Site: 1 Day
View Details New On Site 2 Days Ago $314,900 1 of 33 Mclain Tr | Kirkwood 2 beds 2 baths 1,073 sqft 0.26 acres On Site: 2 Days
View Details New On Site 2 Days Ago $575,000 1 of 38 Woodlawn Terrace 3 | St Louis 4 beds 2 baths 2,204 sqft 0.24 acres On Site: 2 Days
View Details New On Site 2 Days Ago $224,900 1 of 35 Ridgeview Schollmeyers | Kirkwood 2 beds 1 baths 796 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $433,500 1 of 21 The Townes At Geyer Grove | St Louis 3 beds 2 baths 1 ½ baths 1,669 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $405,000 1 of 20 Corona Park | St Louis 4 beds 3 baths 1,644 sqft 0.11 acres On Site: 3 Days
View Details New On Site 3 Days Ago $205,000 1 of 36 Kirkwood 3 beds 1 baths 1,092 sqft 0.28 acres On Site: 3 Days